
Nokia 6630 Mobile Price
Rs. Disconitinued Mobile Price| : Specification & Features of Nokia 6630 | |
| Whats New? | Broadband speed with WCDMA or EDGE, 1.23 effective mega pixels, Video recording up to 1 hour, Web browser with improved HTML support, Quick office document viewers |
| Dimension | 110 mm x 60 mm x 21 mm |
| Weight | 127 g |
| Battery | Talk Time: Up to 3 h, Standby Time: Up to 11 days |
| Connectivity | WCDMA2100 - Maximum download 384kbps; upload 128kbps, EGPRS (Class B, Multislot class 10) - Maximum download 236.8kbps; upload 118.4kbps, Bluetooth wireless technology (headset and handsfree profiles, Basic Imaging Profile (BIP), Basic Printing Profile (BPP)), USB 2.0 full speed via Pop-Port? interface, Local synchronization of contacts and calendar to a compatible PC using compatible Nokia PC Suite, Remote over-the-air synchronization with SyncML, Send and receive images, video clips, graphics and business cards via Bluetooth wireless technology |
| Display Size | 176x208 pixels |
| Display Colour | 65,536 colors |
| Operating Frequency / Band | GSM 900/1800/1900 and WCDMA 2100 networks |
| Browser | WAP 2.0 XHTML/HTML multimode browser |
| Camera | Yes, 1.3 megapixels camera sensor, effective resolution 1.23 megapixel |
| Ring Tones | Polyphonic, Monophonic, True Tones, Midi, Wav |
| Messaging | SMS,MMS,EMS,Chat,Picture Messaging |
No comments:
Post a Comment