Nokia 3200 Mobile Price
Rs. Disconitinued Mobile Price3200 | |
:: Specification & Features of Nokia 3200 | |
Whats New? | Messaging SMS, MMS Browser WAP 2.0/xHTML Radio Stereo FM radio Games Virtual Me, Bounce + Java Colors Languages Major European , Africa and APAC languages GPS No Java Yes - T9 - Organizer - Voice memo - Image editor - Flashlight - Profiles - Personal shortcuts |
Dimension | 108 x 45 x 21 mm, 81 cc |
Weight | 90 g |
Battery | Stand-by Up to 144 h - 288 h Talk time Up to 2 h - 4 h |
Memory | Phonebook 256 x 4 fields, Photo call Call records 10 dialed, 10 received, 10 missed calls Internal 1 MB Card slot No - 50 short messages - 100 calendar notes - In shared memory . MMS, max 100 kB each . Ringtones . Images . Java apps, max 64 kB each . Voice memo |
Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps HSCSD Yes, 43.2 kbps EDGE No 3G No WLAN No Bluetooth No Infrared port Yes USB Yes, Pop-Port |
Display Size | Size 128 x 128 pixels, 5 lines, 1.56 inches - Cut-out covers - Four-way navigation - Wallpaper and screensavers |
Display Colour | Type CSTN, 4096 colors |
Operating Frequency / Band | GSM 900 / 1800 / 1900 |
Browser | WAP 2.0/xHTML |
Camera | Primary CIF, 352 x 288 pixels, night mode Video No Secondary No |
Ring Tones | Alert types Vibration; Downloadable polyphonic, monophonic ringtones Speakerphone Yes |
Messaging | SMS, MMS |
No comments:
Post a Comment