Nokia 6800 Mobile Price
Rs. Disconitinued Mobile Price6800 | |
:: Specification & Features of Nokia 6800 | |
Whats New? | Messaging SMS, MMS, Email Browser WAP 1.2.1 Radio Stereo FM radio Clock Yes Alarm Yes Games Triple Pop and Bounce + Java downloadable Colors Languages Major European languages GPS No Java Yes - T9 - Organizer - Stopwatch - IR transfer between compatible phones - Temperature, currency, and measure converter - Profiles |
Dimension | 119 x 55 x 23 mm, 105 cc |
Weight | 122 g |
Battery | Stand-by Up to 168 - 360 h Talk time Up to 3 - 7 h |
Memory | Phonebook 300 Call records 10 dialed, 10 received, 10 missed calls Card slot No - 10 predefined images, replaceable - SMS templates |
Connectivity | GPRS Class 4 (3+1 slots), 24 - 36 kbps HSCSD Yes, 43.2 kbps EDGE No 3G No WLAN No Bluetooth No Infrared port Yes |
Display Size | Size 128 x 128 pixels, 8 lines, 1.7 inches - QWERTY keyboard - Adjustable display brightness - 8 changeable color schemes - Wallpapers - Four-way scroll - Dynamic font size |
Display Colour | Type CSTN, 4096 colors |
Operating Frequency / Band | GSM 900 / 1800 |
Browser | WAP 1.2.1 |
Camera | No |
Ring Tones | Alert types Vibration; Downloadable polyphonic, monophonic ringtones Speakerphone Yes - Ascending ringing tones - Personal alert tones |
Messaging | SMS, MMS, Email |
No comments:
Post a Comment