Nokia 7250 Mobile Price
Rs. Disconitinued Mobile Price7250 | |
:: Specification & Features of Nokia 7250 | |
Whats New? | Messaging SMS, MMS Browser WAP 1.2.1 Radio Stereo FM radio Clock Yes Alarm Yes Games Pop and Bounce + Java Colors 2 - Blue and Plum, Languages Major European languages GPS No Java Yes - T9 - SyncML - Organizer - Stopwatch - Xpress-on covers - Profiles |
Dimension | 105 x 44 x 19 mm, 73 cc |
Weight | 92 g |
Battery | Stand-by Up to 150 - 300 h Talk time Up to 2 - 5 h |
Memory | Phonebook 300 x 3 fields Call records 20 dialed, 10 received, 10 missed calls Internal 725 KB Card slot No - 150 text messages - 250 calendar notes - 30 To-do entries In 725 kB memory pool - MMS, max 45 kB each - Up to 35 images - Java apps, max 64 kB each |
Connectivity | GPRS Class 4 (3+1 slots), 24 - 36 kbps HSCSD Yes, 43.2 kbps EDGE No 3G No WLAN No Bluetooth No Infrared port Yes |
Display Size | Size 128 x 128 pixels, 8 lines - Wallpapers - Digital clock screensaver - Dynamic font size - Softkey |
Display Colour | Type CSTN, 4096 colors |
Operating Frequency / Band | GSM 900 / 1800 / 1900 |
Browser | WAP 1.2.1 |
Camera | Primary CIF, 352 x 288 pixels Video No Secondary No |
Ring Tones | Alert types Vibration; Downloadable polyphonic, monophonic ringtones Speakerphone No - Ascending ringing tones - Personal alert tones |
Messaging | SMS, MMS |
No comments:
Post a Comment