Nokia 7380 Mobile Price
Rs. Disconitinued Mobile Price
7380 | |
| :: Specification & Features of Nokia 7380 | |
| Whats New? | Messaging SMS, MMS Browser WAP 2.0/xHTML Radio Stereo FM radio Games No Colors White, Amber GPS No Java No - Voice memo/dial - T9 - Organizer - Presence enhanced contacts |
| Dimension | 114 x 30 x 20 mm, 63 cc |
| Weight | 80 g |
| Battery | Stand-by Up to 240 h Talk time Up to 3 h |
| Memory | Phonebook 1000 x 10 fields, Photo call Call records 10 dialed, 10 received, 10 missed calls Internal 52 MB Card slot No |
| Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps HSCSD Yes, 43.2 kbps EDGE Class 8, 236.8 kbps 3G No WLAN No Bluetooth Yes, v2.0 Infrared port No USB Yes, Pop-Port |
| Display Size | Size 104 x 208 pixels - Mirror surface |
| Display Colour | Type TFT, 65K colors |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 |
| Browser | WAP 2.0/xHTML |
| Camera | Primary 2 MP, 1600x1200 pixels, LED flash Video Yes, QCIF Secondary No |
| Ring Tones | Alert types Vibration; Downloadable polyphonic, MP3, AAC ringtones Speakerphone Yes |
| Messaging | SMS, MMS |
No comments:
Post a Comment