Nokia 7700 Mobile Price
Rs. Disconitinued Mobile Price7700 | |
:: Specification & Features of Nokia 7700 | |
Whats New? | OS Symbian OS, Series 90 UI, v.2.0 CPU TI OMAP 1510 150 MHz processor Messaging SMS, MMS, Email Browser WAP, xHTML, HTML (Opera) Radio FM radio Games Downloadable Java MIDP 2.0 and Symbian games Colors 2 - Black, White GPS No Java Yes, MIDP 2.0 - Series 90 UI, v.2.0 - Audio/video player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice recorder - Organizer - Flight and offline modes |
Dimension | 134 x 80 x 22 mm, 165 cc |
Weight | 183 g |
Battery | Stand-by Up to 240 - 264 h Talk time Up to 3 - 4 h |
Memory | Phonebook In shared memory, Photo call Call records Yes Internal 25 MB Card slot MMC, 64 MB card included |
Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps HSCSD Yes, 43.2 kbps EDGE Class 10, 236.8 kbps 3G No WLAN No Bluetooth Yes Infrared port No USB Yes, Pop-Port |
Display Size | Size 640 x 320 pixels, 3.5 inches, 79 x 40 mm - Stylus input - Virtual keyboard - Five-way directional controller - Partial mode 640x65 pixels |
Display Colour | Type TFT resistive touchscreen, 65K colors |
Operating Frequency / Band | GSM 900 / 1800 / 1900 |
Browser | WAP, xHTML, HTML (Opera) |
Camera | Primary VGA, 640x480 pixels Video Yes Secondary No |
Ring Tones | Alert types Vibration; Downloadable polyphonic, MP3 ringtones Speakerphone Yes |
Messaging | SMS, MMS, Email |
No comments:
Post a Comment